| Price Guide | Regular | Member |
|---|---|---|
| New patient examination inc x rays | £70 | N/A |
| Regular examination | £40 | £0 |
| Full case assessment for complex cases | £200 | £160 |
| Hygiene | ||
| Express clean 15 mins | £45 | £0 |
| Classic clean including airflow sparkle polish 30 mins | £60 | £0 |
| Intensive deep cleaning including airflow sparkle polish 60 mins | £120 | £0 |
| X Ray | £13 | £0 |
| White Filling | ||
| small | £70 | £56 |
| medium | £130 | £104 |
| large | £200 | £160 |
| Cosmetic bonding | £200 | £160 |
| Porcelain Veneer | from £650 | from £520 |
| Porcelain Crown | from £650 | from £520 |
| Zirconium Crown | from £650 | from £520 |
| Gold Crown | from £750 | from £600 |
| Bridge Unit | from £650 | from £520 |
| Denture partial (metal alloy based) | from £950 | from £760 |
| Denture partial (nylon based) | from £950 | from £760 |
| Denture partial (acrylic based) | from £500 | from £400 |
| Dentures Full / Full | from £1500 | from £1200 |
| Inlay and Onlay | from £650 | from £520 |
| Root Treatment | ||
| Incisor | from £400 | from £320 |
| Premolar | from £450 | from £360 |
| Molar | from £550 | from £440 |
| Tooth whitening take home kit | £395 | £316 |
| Tooth whitening in surgery (includes take home kit) | £550 | £440 |
| Implants (implant and crown) | from £2300 | from £1840 |
| STB Social 6 brace | from £2500 | from £2000 |
| Extended lingual brace (8-10 teeth) | from £3250 | from £2600 |
| Full Arch lingual brace | from £3500 | from £2800 |
| MTM No Trace brace | from £3000 | from £2400 |
| Inman Aligner | from £1500 | from £1200 |
| Invisalign Full | £3995 | N/A |
| Invisalign Lite | £2895 | N/A |
| Invisalign Teen | £3995 | N/A |
| Simpli5 | £1000 | £800 |
| Removable Retainer | £195 | £156 |
| Fixed Retainer | £250 | £200 |
| Comfort Guard | £150 | £120 |
| Occlusal Splint for TMJ, bruxism and headaches | from £450 | from £360 |
| Children | Regular | Member |
|---|---|---|
| Exam (under 16) | Free with a registered parent | |
| Baby tooth filling | £25 | £0 |
| Baby tooth extraction | £25 | £0 |
| Fissure sealant per tooth | £25 | £0 |
Please note this is a guide to our fees, a full and clear printed treatment estimate will be provided after the initial consultation.
We understand that cosmetic and implant dentistry can be a significant investment in yourself and we do not want this to prevent you achieving the smile of your dreams. We are therefore pleased to be able to offer a 0% interest finance scheme over 6-12 months to spread the cost of the treatment.
This is subject to terms and conditions.
Facebook
Twitter